| Date | Mintage for Mint State |
Mintage for Proofs |
Notes |
| 1982-S | 4,894,044 | $.50 - Washington |
|
| 1982-D | 2,210,458 | $.50 - Washington |
|
| 1986-S | 6,925,627 | $.50 - Statue of Liberty Designed by Elizabeth Jones, this commemorative highlights the Statue of Liberty and is the first Modern Gold commemorative. |
|
| 1986-D | 928,008 | $.50 - Statue of Liberty Designed by Elizabeth Jones, this commemorative highlights the Statue of Liberty and is the first Modern Gold commemorative. |
|
| 1989-S | 767,897 | $.50 - Congressional |
|
| 1989-D | 163,753 | $.50 - Congressional |
|
| 1991-S | 753,257 | $.50 - Mt. Rushmore |
|
| 1991-D | 172,754 | $.50 - Mt. Rushmore |
|
| 1992-S | 519,699 | $.50 - Olympic |
|
| 1992-P | 161,619 | $.50 - Olympic |
|
| 1992-S | 390,255 | $.50 - Columbus Quincentenary |
|
| 1992-D | 135,718 | $.50 - Columbus Quincentenary |
|
| 1993-S | 559,758 | $.50 - Bill of Rights |
|
| 1993-W | 173,224 | $.50 - Bill of Rights |
|
| 1991-95-P | 290,343 | $.50 - W.W. II |
|
| 1991-95-P | 192,968 | $.50 - W.W. II |
|
| 1994-P | 122,412 | $.50 - World Cup |
|
| 1994-D | 52,836 | $.50 - World Cup |
|
| 1995-S | N/A | $.50 - Civil War |
|
| 1995-S | N/A | $.50 - Civil War |
|
| 1995-S | 169,655 | $.50 - Olympic Basketball |
|
| 1995-S | 171,001 | $.50 - Olympic Basketball |
|
| 1995-S | 118,087 | $.50 - Olympic Baseball |
|
| 1995-S | 164,605 | $.50 - Olympic Baseball |
|
| 1996-S | N/A | $.50 - Swimming |
|
| 1996-S | N/A | $.50 - Swimming |
|
| 1996-S | 122,412 | $.50 - Soccer |
|
| 1996-S | 2,210,458 | $.50 - Soccer |
|
| 1998-S | N/A | $.50 - John F. Kennedy |
|
| 1983-S | 1,577,025 | $1.00 - Olympic |
|
| 1983-P | 294,543 | $1.00 - Olympic |
|
| 1983-D | 174,014 | $1.00 - Olympic |
|
| 1983-S | 174,014 | $1.00 - Olympic |
|
| 1984-S | 1,801,210 | $1.00 - Olympic |
|
| 1984-P | 217,954 | $1.00 - Olympic |
|
| 1984-D | 116,675 | $1.00 - Olympic |
|
| 1984-S | 116,675 | $1.00 - Olympic |
|
| 1986-S | 6,414,638 | $1.00 - Statue of Liberty Designed by Elizabeth Jones, this commemorative highlights the Statue of Liberty. |
|
| 1986-P | 723,635 | $1.00 - Statue of Liberty Designed by Elizabeth Jones, this commemorative highlights the Statue of Liberty. |
|
| 1987-S | 2,747,116 | $1.00 - Constitution This modernistic design was sculpted by Marcel Jovine. The observe portrays a stylized eagle holding a massive quill pen. Another large quill is featured on the reverse. To the left are nine stars signifying the first colonies that ratified the constitution. Four stars to the right represent the remaining original states. |
|
| 1987-P | 451,629 | $1.00 - Constitution This modernistic design was sculpted by Marcel Jovine. The observe portrays a stylized eagle holding a massive quill pen. Another large quill is featured on the reverse. To the left are nine stars signifying the first colonies that ratified the constitution. Four stars to the right represent the remaining original states. |
|
| 1988-S | 1,359,366 | $1.00 - Olympic |
|
| 1988-D | 191,360 | $1.00 - Olympic |
|
| 1989-S | 762,198 | $1.00 - Congressional |
|
| 1989-D | 135,203 | $1.00 - Congressional |
|
| 1990-P | 638,335 | $1.00 - Eisenhower |
|
| 1990-W | 241,669 | $1.00 - Eisenhower |
|
| 1991-S | 738,419 | $1.00 - Mt. Rushmore |
|
| 1991-P | 133,139 | $1.00 - Mt. Rushmore |
|
| 1991-P | 618,488 | $1.00 - Korean War |
|
| 1991-D | 213,049 | $1.00 - Korean War |
|
| 1991-S | 321,275 | $1.00 - USO |
|
| 1991-D | 124,958 | $1.00 - USO |
|
| 1992-S | 504,503 | $1.00 - Olympic |
|
| 1992-D | 187,552 | $1.00 - Olympic |
|
| 1992-W | 375,851 | $1.00 - White House |
|
| 1992-D | 123,803 | $1.00 - White House |
|
| 1992-P | 385,241 | $1.00 - Columbus Quincentenary |
|
| 1992-D | 106,649 | $1.00 - Columbus Quincentenary |
|
| 1993-S | 539,001 | $1.00 - Bill of Rights |
|
| 1993-D | 98,383 | $1.00 - Bill of Rights |
|
| 1991-95-W | 322,422 | $1.00 - W.W. II |
|
| 1991-95-D | 94,708 | $1.00 - W.W. II |
|
| 1993-S | 332,891 | $1.00 - Jefferson 250th Anniversary |
|
| 1993-D | 266,927 | $1.00 - Jefferson 250th Anniversary |
|
| 1994-S | 576,978 | $1.00 - World Cup |
|
| 1994-D | 81,698 | $1.00 - World Cup |
|
| 1994-D | 220,100 | $1.00 - Prisoner of War |
|
| 1994-W | 54,790 | $1.00 - Prisoner of War |
|
| 1994-P | 226,262 | $1.00 - Vietnam Veterans Memorial |
|
| 1994-W | 57,317 | $1.00 - Vietnam Veterans Memorial |
|
| 1994-P | 213,201 | $1.00 - Women in Military |
|
| 1994-W | 53,069 | $1.00 - Women in Military |
|
| 1994-S | 1,577,025 | $1.00 - Capital |
|
| 1994-D | 68,352 | $1.00 - Capital |
|
| 1995-P | 351,769 | $1.00 - Special Olympics |
|
| 1995-W | 89,301 | $1.00 - Special Olympics |
|
| 1995-S | 330,099 | $1.00 - Civil War |
|
| 1995-P | 45,866 | $1.00 - Civil War |
|
| 1995-P | 182,676 | $1.00 - Olympic Gymnastics |
|
| 1995-D | 42,497 | $1.00 - Olympic Gymnastics |
|
| 1995-P | 138,337 | $1.00 - Olympic Blind Runner (Paralympic) |
|
| 1995-D | 28,649 | $1.00 - Olympic Blind Runner (Paralympic) |
|
| 1995-P | 136,935 | $1.00 - Olympic Track & Field |
|
| 1995-D | 24,796 | $1.00 - Olympic Track & Field |
|
| 1995-P | 118,795 | $1.00 - Olympic Cycling |
|
| 1995-D | 19,662 | $1.00 - Olympic Cycling |
|
| 1996-P | 84,280 | $1.00 - Wheelchair Athlete |
|
| 1996-D | 15,325 | $1.00 - Wheelchair Athlete |
|
| 1996-P | 92,016 | $1.00 - Tennis |
|
| 1996-D | 15,983 | $1.00 - Tennis |
|
| 1996-P | 151,890 | $1.00 - Rowing |
|
| 1996-D | 16,693 | $1.00 - Rowing |
|
| 1996-P | 124,502 | $1.00 - High Jump |
|
| 1996-D | 16,485 | $1.00 - High Jump |
|
| 1996-S | 101,543 | $1.00 - Community Service |
|
| 1996-S | 23,463 | $1.00 - Community Service |
|
| 1996-P | 129,152 | $1.00 - Smithsonian Anniversary |
|
| 1996-D | 31,230 | $1.00 - Smithsonian Anniversary |
|
| 1997-P | 264,528 | $1.00 - Botanic Garden |
|
| 1997-P | 57,272 | $1.00 - Botanic Garden |
|
| 1997-S | 110,495 | $1.00 - Jackie Robinson |
|
| 1997-S | 30,180 | $1.00 - Jackie Robinson |
|
| 1997-P | 110,428 | $1.00 - Law Enforcement |
|
| 1997-P | 28,575 | $1.00 - Law Enforcement |
|
| 1998-S | 99,020 | $1.00 - Robert F. Kennedy |
|
| 1998-S | 106,422 | $1.00 - Robert F. Kennedy |
|
| 1998-S | 75,070 | $1.00 - Black Patriots |
|
| 1998-S | 37,210 | $1.00 - Black Patriots |
|
| 1999-P | 230,000 | $1.00 - Dolly Madison |
|
| 1999-P | 85,000 | $1.00 - Dolly Madison |
|
| 1999-P | 144,900 | $1.00 - Yellowstone National Park |
|
| 1999-P | 62,000 | $1.00 - Yellowstone National Park |
|
| 2000-P | N/A | $1.00 - Leif Ericson |
|
| 2000-P | N/A | $1.00 - Leif Ericson |
|
| 2000-P | N/A | $1.00 - Library Of Congress |
|
| 2000-P | N/A | $1.00 - Library Of Congress |
|
| 2000-P | 500,000 | $1.00 - Buffalo |
|
| 2000-D | 500,000 | $1.00 - Buffalo |
|
| 2000-P | N/A | $1.00 - Capitol Visitor's Center |
|
| 2000-P | N/A | $1.00 - Capitol Visitor's Center |
Cameo CC - P.O.Box 270 - Chagrin Falls OH 44022 |
© 1999-2009 Cameo CC. All Rights Reserved. |
|||