| 90% SILVER PLANCHETS (1964 ONLY) | |||
| Date | Mintage for Circulation |
Mintage of Proofs |
Notes |
| 1964 | 273,304,004 | 3,950,762 | The Accented Hair variety has sharply incised hair above Kennedy's ear and is found only as a Proof. The Doubled Die obverse is available both as a circulation strike and as a Proof. The Doubled Die reverse is known only in Proof. |
| 1964-D | 156,205,446 | 0 | Doubled Die obverse and Doubled Die reverse varieties exist. |
| 40% SILVER (CLAD) PLANCHETS (1965-1970) | |||
| 1965 | 65,879,366 | 2,360,000* | *The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards. |
| 1966 | 108,984,932 | 2,261,583* | *The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards. |
| 1967 | 295,046,978 | 1,863,344* | *The Proof mintage is for Special Mint Sets, which contained specially prepared coins that were not quite up to Proof standards. |
| 1968-D | 246,951,930 | 0 | |
| 1968-S | 0 | 3,041,506 | Issued only in Proof Sets. |
| 1969-D | 129,881,800 | 0 | |
| 1969-S | 0 | 2,934,631 | Issued only in Proof Sets. |
| 1970-D | 2,150,000 | 0 | Issued only in official Mint Sets. |
| 1970-S | 0 | 2,632,810 | Issued only in Proof Sets. |
| COPPER-NICKEL CLAD COINAGE (1971-DATE) | |||
| 1971 | 155,164,000 | 0 | |
| 1971-D | 302,097,424 | 0 | |
| 1971-S | 0 | 3,220,733 | Issued only in Proof Sets. |
| 1972 | 153,180,000 | 0 | |
| 1972-D | 141,890,000 | 0 | |
| 1972-S | 0 | 3,260,996 | Issued only in Proof Sets. |
| 1973 | 64,964,000 | 0 | |
| 1973-D | 83,171,400 | 0 | |
| 1973-S | 0 | 2,760,339 | Issued only in Proof Sets. |
| 1974 | 201,596,000 | 0 | |
| 1974-D | 79,066,300 | 0 | Look for the Doubled Die Obverse varieties - the doubling is most obvious on the motto |
| 1974-S | 0 | 2,612,568 | Issued only in Proof Sets. |
| BICENTENNIAL REVERSE (1975-1976) | |||
| 1776-1976 | 234,308,000 | 4 | Four Proofs were struck without mintmarks. |
| 1776-1976-D | 287,565,248 | 0 | |
| 1776-1976-S | 0 | 7,059,099 | |
| 1776-1976-S 40% Silver |
est. 5,000,000 | est. 4,000,000 |
Sold in 3-piece Bicentennial sets along with the Silver Clad Washington Quarters and Silver-Clad Eisenhower Dollars. Mintages are approximate - 11,000,000 sets were struck and sold until 1982, when sales were halted. |
| NORMAL REVERSE RESUMED (1977-DATE) | |||
| 1977 | 43,598,000 | 0 | |
| 1977-D | 31,449,106 | 0 | |
| 1977-S | 0 | 3,251,152 | Issued only in Proof Sets. |
| 1978 | 14,350,000 | 0 | |
| 1978-D | 13,765,799 | 0 | |
| 1978-S | 0 | 3,127,781 | Issued only in Proof Sets. |
| 1979 | 68,312,000 | 0 | |
| 1979-D | 15,815,422 | 0 | |
| 1979-S | 0 | 3,677,175 | Issued only in Proof Sets. The "Type I" has an indistinct mintmark that looks like a blob. The mintmark on the "Type 2" is clear and distinct. |
| 1980-P | 44,134,000 | 0 | |
| 1980-D | 33,456,449 | 0 | |
| 1980-S | 0 | 3,554,806 | Issued only in Proof Sets. |
| 1981-P | 29,544,000 | 0 | |
| 1981-D | 27,839,533 | 0 | |
| 1981-S | 0 | 4,063,083 | Issued only in Proof Sets. |
| 1982-P | 10,819,000 | 0 | |
| 1982-D | 13,140,102 | 0 | |
| 1982-S | 0 | 3,857,479 | Issued only in Proof Sets. |
| 1983-P | 34,139,000 | 0 | |
| 1983-D | 32,472,244 | 0 | |
| 1983-S | 0 | 3,279,126 | Issued only in Proof Sets. |
| 1984-P | 26,029,000 | 0 | |
| 1984-D | 26,262,158 | 0 | |
| 1984-S | 0 | 3,065,110 | Issued only in Proof Sets. |
| 1985-P | 18,706,962 | 0 | |
| 1985-D | 19,814,034 | 0 | |
| 1985-S | 0 | 3,362,662 | Issued only in Proof Sets. |
| 1986-P | 13,107,633 | 0 | |
| 1986-D | 15,336,145 | 0 | |
| 1986-S | 0 | 3,010,497 | Issued only in Proof Sets. |
| 1987-P | 2,890,758 | 0 | These were issued only as parts of Uncirculated and Souvenir sets |
| 1987-D | 2,890,758 | 0 | These were issued only as parts of Uncirculated and Souvenir sets |
| 1987-S | 0 | 4,227,728 | Issued only in Proof Sets. |
| 1988-P | 13,626,000 | 0 | |
| 1988-D | 12,000,096 | 0 | |
| 1988-S | 0 | 3,262,948 | Issued only in Proof Sets. |
| 1989-P | 24,542,000 | 0 | |
| 1989-D | 23,000,216 | 0 | |
| 1989-S | 0 | 3,220,194 | Issued only in Proof Sets. |
| 1990-P | 22,278,000 | 0 | |
| 1990-D | 20,096,242 | 0 | |
| 1990-S | 0 | 3,299,559 | Issued only in Proof Sets. |
| 1991-P | 14,874,000 | 0 | |
| 1991-D | 15,054,678 | 0 | |
| 1991-S | 0 | 2,867,787 | Issued only in Proof Sets. |
| 1992-P | 17,628,000 | 0 | |
| 1992-D | 17,000,106 | 0 | |
| 1992-S | 0 | 2,858,981 | Issued only in Proof Sets. |
| 1992-S Silver | 0 | 1,317,579 | Issued only in Silver and Silver Premier Proof Sets. |
| 1993-P | 15,510,000 | 0 | |
| 1993-D | 15,000,006 | 0 | |
| 1993-S | 0 | 2,633,439 | Issued only in Proof Sets. |
| 1993-S Silver | 0 | 761,353 | Issued only in Silver and Silver Premier Proof Sets. |
| 1994-P | 23,718,000 | 0 | |
| 1994-D | 23,828,110 | 0 | |
| 1994-S | 0 | 2,484,594 | Issued only in Proof Sets. |
| 1994-S Silver | 0 | 785,329 | Issued only in Silver and Silver Premier Proof Sets. |
| 1995-P | 26,496,000 | 0 | |
| 1995-D | 26,288,000 | 0 | |
| 1995-S | 0 | 2,010,384 | Issued only in Proof Sets. |
| 1995-S Silver | 0 | 838,953 | Issued only in Silver and Silver Premier Proof Sets. |
| 1996-P | 24,442,000 | 0 | |
| 1996-D | 24,744,000 | 0 | |
| 1996-S | 0 | 1,695,244 | Issued only in Proof Sets. |
| 1996-S Silver | 0 | Issued only in Silver and Silver Premier Proof Sets. | |
| 1997-P | 20,882,000 | 0 | |
| 1997-D | 19,876,000 | 0 | |
| 1997-S | 0 | 1,975,000 | Issued only in Proof Sets. |
| 1997-S Silver | 0 | Issued only in Silver and Silver Premier Proof Sets. | |
| 1998-P | 15,646,000 | 0 | |
| 1998-D | 15,064,000 | 0 | |
| 1998-S | 0 | Issued only in Proof Sets. | |
| 1998-S Silver | 0 | Issued only in Silver and Silver Premier Proof Sets. | |
| 1998-S Silver Matte | 0 | Issued only as Proofs. | |
| 1999-P | 0 (through March 1999) | 0 | |
| 1999-D | 0 (through March 1999) | 0 | |
| 1999-S | 0 | Issued only as Proofs. | |
| 1999-S Silver | 0 | Issued only as Proofs. | |
| 1999-S Silver Matte | 0 | Issued only as Proofs. | |
| 2000-P | 8,900,000 | 0 | |
| 2000-D | 10,682,000 | 0 | |
| 2000-S | 0 | Issued only as Proofs. | |
| 2000-Silver | 0 | Issued only as Proofs. | |
| 2001-P | 8,900,000 | 0 | |
| 2001-D | 10,682,000 | 0 | |
| 2001-S | 0 | Issued only as Proofs. | |
| 2001-S Silver | 0 | Issued only as Proofs. | |
Cameo CC - P.O.Box 270 - Chagrin Falls OH 44022 |
© 1999-2009 Cameo CC. All Rights Reserved. |
|||