| Date | Mintage for Mint State |
Mintage for Proofs |
Notes |
| 1986-S | 1,446,778 | $1.00 |
|
| 1986-P | 5,393,005 | $1.00 |
|
| 1987-S | 904,732 | $1.00 |
|
| 1987-P | 11,442,335 | $1.00 |
|
| 1988-S | 557,370 | $1.00 |
|
| 1988-P | 5,004,646 | $1.00 |
|
| 1989-S | 617,694 | $1.00 |
|
| 1989-P | 5,203,327 | $1.00 |
|
| 1990-S | 695,510 | $1.00 |
|
| 1990-P | 5,840,210 | $1.00 |
|
| 1991-S | 511,925 | $1.00 |
|
| 1991-P | 7,191,066 | $1.00 |
|
| 1992-S | 498,654 | $1.00 |
|
| 1992-P | 5,540,068 | $1.00 |
|
| 1993-P | 403,625 | $1.00 |
|
| 1993-P | 6,763,762 | $1.00 |
|
| 1994-P | 4,227,319 | $1.00 |
|
| 1994-P | 372,168 | $1.00 |
|
| 1995-P | N/A | $1.00 |
|
| 1995-W | 30,125 | $1.00 |
|
| 1995-P | 4,672,051 | $1.00 |
|
| 1996-P | N/A | $1.00 |
|
| 1996-P | 3,603,386 | $1.00 |
|
| 1997-P | N/A | $1.00 |
|
| 1997-P | 4,295,004 | $1.00 |
|
| 1998-P | N/A | $1.00 |
|
| 1998-P | 4,847,549 | $1.00 |
|
| 1999-P | N/A | $1.00 |
|
| 1999-P | N/A | $1.00 |
|
| 2000-P | 500,000 | $1.00 |
|
| 2000-P | N/A | $1.00 |
|
| 2001-P | 750,000 | $1.00 |
|
| 2001-P | N/A | $1.00 |
Cameo CC - P.O.Box 270 - Chagrin Falls OH 44022 |
© 1999-2010 Cameo CC. All Rights Reserved. |
|||