| 1999: | Delaware | Pennsylvania | New Jersey | Georgia | Connecticut |
| 2000: | Massachusetts | Maryland | South Carolina | New Hampshire | Virginia |
| 2001: | New York | North Carolina | Rhode Island | Vermont | Kentucky |
| 2002: | Tennessee | Ohio | Louisiana | Indiana | Mississippi |
| 2003: | Illinois | Alabama | Maine | Missouri | Arkansas |
| 2004: | Michigan | Florida | Texas | Iowa | Wisconsin |
| 2005: | California | Minnesota | Oregon | Kansas | West Virginia |
| 2006: | Nevada | Nebraska | Colorado | North Dakota | South Dakota |
| 2007: | Montana | Washington | Idaho | Wyoming | Utah |
| 2008: | Oklahoma | New Mexico | Arizona | Alaska | Hawaii |
| Date | Mintage for Circulation | Mintage of Proofs | Notes |
| 1999-P Delaware | 373,400,000 | ||
| 1999-D Delaware | 401,424,000 | ||
| 1999-S Delaware | 530,000 | Struck only as Proofs and available originally only in regular 1999 Proof Sets and/or special 1999 50 State Quarters Proof Sets. | |
| 1999-S Delaware Silver |
840,000 | Struck only as Proofs and available originally only in silver 1999 Proof Sets. | |
| 1999-P Pennsylvania | 349,000,000 | 0 | |
| 1999-D Pennsylvania | 358,332,000 | 0 | |
| 1999-S Pennsylvania | 530,000 | Struck only as Proofs and available originally only in regular 1999 Proof Sets and/or special 1999 50 State Quarters Proof Sets. | |
| 1999-S Pennsylvania Silver | 840,000 | Struck only as Proofs and available originally only in silver 1999 Proof Sets. | |
| 1999-P New Jersey | 363,200,000 | 0 | |
| 1999-D New Jersey | 299,028,000 | 0 | |
| 1999-S New Jersey | 530,000 | Struck only as Proofs and available originally only in regular 1999 Proof Sets and/or special 1999 50 State Quarters Proof Sets. | |
| 1999-S New Jersey Silver | 840,000 | Struck only as Proofs and available originally only in silver 1999 Proof Sets. | |
| 1999-P Georgia | 451,188,000 | 0 | |
| 1999-D Georgia | 488,744,000 | 0 | |
| 1999-S Georgia | 530,000 | Struck only as Proofs and available originally only in regular 1999 Proof Sets and/or special 1999 50 State Quarters Proof Sets. | |
| 1999-S Georgia Silver |
840,000 | Struck only as Proofs and available originally only in silver 1999 Proof Sets. | |
| 1999-P Connecticut | 688,744,000 | 0 | Launched October 10, 1999; first shipments to Federal Reserve banks expected on October 12 |
| 1999-D Connecticut | 657,880,000 | 0 | |
| 1999-S Connecticut | 530,000 | Struck only as Proofs and available originally only in regular 1999 Proof Sets and/or special 1999 50 State Quarters Proof Sets. | |
| 1999-S Connecticut Silver | 840,000 | Struck only as Proofs and available originally only in silver 1999 Proof Sets. | |
| 2000-P Massachusetts | 628,600,000 | 0 | |
| 2000-D Massachusetts | 535,184,000 | 0 | |
| 2000-S Massachusetts | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2000-S Massachusetts Silver | 0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2000-P Maryland | 678,200,000 | 0 | |
| 2000-D Maryland | 556,532,000 | 0 | |
| 2000-S Maryland | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2000-S Maryland Silver |
0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2000-P South Carolina | 742,756,000 | 0 | |
| 2000-D South Carolina | 566,208,000 | 0 | |
| 2000-S South Carolina | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2000-S South Carolina Silver | 0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2000-P New Hampshire | 673,040,000 | 0 | |
| 2000-D New Hampshire | 495,976,000 | 0 | |
| 2000-S New Hampshire | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2000-S New Hampshire Silver | 0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2000-P Virginia | 943,000,000 | 0 | |
| 2000-D Virginia | 651,616,000 | 0 | |
| 2000-S Virginia | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2000-S Virginia Silver |
0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2001-P New York | 655,400,000 | 0 | |
| 2001-D New York | 619,640,000 | 0 | |
| 2001-S New York | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2001-S New York Silver | 0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2001-P North Carolina | 627,600,000 | 0 | |
| 2001-D North Carolina | 427,876,000 | 0 | |
| 2001-S North Carolina | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2001-S North Carolina Silver |
0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2001-P Rhode Island | 423,000,000 | 0 | |
| 2001-D Rhode Island | 447,100,000 | 0 | |
| 2001-S Rhode Island | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2001-S Rhode Island Silver | 0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2001-P Vermont | N/A | 0 | |
| 2001-D Vermont | N/A | 0 | |
| 2001-S Vermont | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2001-S Vermont Silver | 0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
| 2001-P Kentucky | N/A | 0 | |
| 2001-D Kentucky | N/A | 0 | |
| 2001-S Kentucky | 0 | est. 5,300,000 | Struck only as Proofs and available originally only in regular 2000 Proof Sets and/or special 2000 50 State Quarters Proof Sets. |
| 2001-S Kentucky Silver |
0 | est. 1,000,000 | Struck only as Proofs and available originally only in silver 2000 Proof Sets. |
Cameo CC - P.O.Box 270 - Chagrin Falls OH 44022 |
© 1999-2009 Cameo CC. All Rights Reserved. |
|||